Data Log
| Date | Metric | Value | Source | |
|---|---|---|---|---|
| 2026-04-18 | Grip Strength — Non-dominant (lbs) | 113 | Manual | |
| 2026-04-18 | Grip Strength — Dominant (lbs) | 111.8 | Manual | |
| 2026-04-18 | Resting HR | 100 | Oura | |
| 2026-04-18 | Total Sleep (hrs) | 0.02 | Oura | |
| 2026-04-17 | Daily Calories | 1884.77 | Google Fit | |
| 2026-04-17 | Body Fat % | 20.3 | Google Fit | |
| 2026-04-17 | Weight (lbs) | 206.6 | Google Fit | |
| 2026-04-17 | Resting HR | 29 | Oura | |
| 2026-04-17 | HRV | 26 | Oura | |
| 2026-04-17 | Lowest Nighttime HR | 62 | Oura | |
| 2026-04-17 | Total Sleep (hrs) | 7.92 | Oura | |
| 2026-04-16 | Daily Calories | 2223.3 | Google Fit | |
| 2026-04-16 | Resting HR | 69 | Oura | |
| 2026-04-16 | HRV | 32 | Oura | |
| 2026-04-16 | Lowest Nighttime HR | 58 | Oura | |
| 2026-04-16 | Total Sleep (hrs) | 7.56 | Oura | |
| 2026-04-15 | Daily Calories | 2421.52 | Google Fit | |
| 2026-04-15 | Body Fat % | 19.8 | Google Fit | |
| 2026-04-15 | Weight (lbs) | 204.6 | Google Fit | |
| 2026-04-15 | Resting HR | 99 | Oura | |
| 2026-04-15 | HRV | 51 | Oura | |
| 2026-04-15 | Lowest Nighttime HR | 55 | Oura | |
| 2026-04-15 | Total Sleep (hrs) | 7 | Oura | |
| 2026-04-14 | Daily Calories | 2145.99 | Google Fit | |
| 2026-04-13 | Daily Calories | 2107.31 | Google Fit | |
| 2026-04-13 | Body Fat % | 20.2 | Google Fit | |
| 2026-04-13 | Weight (lbs) | 206.6 | Google Fit | |
| 2026-04-13 | Resting HR | 99 | Oura | |
| 2026-04-13 | HRV | 34 | Oura | |
| 2026-04-13 | Lowest Nighttime HR | 53 | Oura | |
| 2026-04-13 | Total Sleep (hrs) | 9.71 | Oura | |
| 2026-04-12 | Daily Calories | 2162.86 | Google Fit | |
| 2026-04-12 | Resting HR | 19 | Oura | |
| 2026-04-12 | HRV | 33.5 | Oura | |
| 2026-04-12 | Lowest Nighttime HR | 60 | Oura | |
| 2026-04-12 | Total Sleep (hrs) | 5.7 | Oura | |
| 2026-04-11 | Daily Calories | 2206.23 | Google Fit | |
| 2026-04-11 | Resting HR | 59 | Oura | |
| 2026-04-11 | HRV | 28 | Oura | |
| 2026-04-11 | Lowest Nighttime HR | 59 | Oura | |
| 2026-04-11 | Total Sleep (hrs) | 7.3 | Oura | |
| 2026-04-10 | Daily Calories | 2212.78 | Google Fit | |
| 2026-04-09 | Daily Calories | 2868.94 | Google Fit | |
| 2026-04-08 | Daily Calories | 3119.09 | Google Fit | |
| 2026-04-08 | Resting HR | 89 | Oura | |
| 2026-04-08 | HRV | 39 | Oura | |
| 2026-04-08 | Lowest Nighttime HR | 56 | Oura | |
| 2026-04-08 | Total Sleep (hrs) | 3.35 | Oura | |
| 2026-04-07 | Daily Calories | 3489.1 | Google Fit | |
| 2026-04-07 | Resting HR | 1 | Oura | |
| 2026-04-07 | HRV | 25 | Oura | |
| 2026-04-07 | Lowest Nighttime HR | 67 | Oura | |
| 2026-04-07 | Total Sleep (hrs) | 0.94 | Oura | |
| 2026-04-06 | Daily Calories | 2262.67 | Google Fit | |
| 2026-04-06 | Resting HR | 93 | Oura | |
| 2026-04-06 | HRV | 41 | Oura | |
| 2026-04-06 | Lowest Nighttime HR | 52 | Oura | |
| 2026-04-06 | Total Sleep (hrs) | 7.48 | Oura | |
| 2026-04-05 | Daily Calories | 2528.24 | Google Fit | |
| 2026-04-05 | Resting HR | 80 | Oura | |
| 2026-04-05 | HRV | 31 | Oura | |
| 2026-04-05 | Lowest Nighttime HR | 57 | Oura | |
| 2026-04-05 | Total Sleep (hrs) | 6.65 | Oura | |
| 2026-04-04 | Daily Calories | 2568.17 | Google Fit | |
| 2026-04-04 | Body Fat % | 19.7 | Google Fit | |
| 2026-04-04 | Weight (lbs) | 203.4 | Google Fit | |
| 2026-04-04 | Resting HR | 93 | Oura | |
| 2026-04-04 | HRV | 36 | Oura | |
| 2026-04-04 | Lowest Nighttime HR | 52 | Oura | |
| 2026-04-04 | Total Sleep (hrs) | 6.95 | Oura | |
| 2026-03-07 | Grip Strength — Dominant (lbs) | 113.8 | Manual | |
| 2026-03-07 | Grip Strength — Non-dominant (lbs) | 116 | Manual | |
| 2026-03-06 | Daily Calories | 2188.39 | Google Fit | |
| 2026-03-06 | Body Fat % | 20.3 | Google Fit | |
| 2026-03-06 | Weight (lbs) | 207.2 | Google Fit | |
| 2026-03-06 | Resting HR | 7 | Oura | |
| 2026-03-06 | HRV | 21 | Oura | |
| 2026-03-06 | Lowest Nighttime HR | 64 | Oura | |
| 2026-03-06 | Total Sleep (hrs) | 6.84 | Oura | |
| 2026-03-05 | Daily Calories | 2009.14 | Google Fit | |
| 2026-03-05 | Resting HR | 36 | Oura | |
| 2026-03-05 | HRV | 27 | Oura | |
| 2026-03-05 | Lowest Nighttime HR | 61 | Oura | |
| 2026-03-05 | Total Sleep (hrs) | 7.56 | Oura | |
| 2026-03-04 | Daily Calories | 2301.54 | Google Fit | |
| 2026-03-04 | Resting HR | 76 | Oura | |
| 2026-03-04 | HRV | 40 | Oura | |
| 2026-03-04 | Lowest Nighttime HR | 57 | Oura | |
| 2026-03-04 | Total Sleep (hrs) | 8.71 | Oura | |
| 2026-03-03 | Daily Calories | 2331.28 | Google Fit | |
| 2026-03-03 | Body Fat % | 19.9 | Google Fit | |
| 2026-03-03 | Weight (lbs) | 204.6 | Google Fit | |
| 2026-03-03 | Resting HR | 55 | Oura | |
| 2026-03-03 | HRV | 42 | Oura | |
| 2026-03-03 | Lowest Nighttime HR | 59 | Oura | |
| 2026-03-03 | Total Sleep (hrs) | 6.64 | Oura | |
| 2026-03-02 | Daily Calories | 2086.31 | Google Fit | |
| 2026-03-02 | Body Fat % | 20.2 | Google Fit | |
| 2026-03-02 | Weight (lbs) | 206.6 | Google Fit | |
| 2026-03-02 | Resting HR | 95 | Oura |
Page 1 of 2(1–100 of 200)
200 readings